Overhead Cranes
At Fyns Kran Udstyr we have many different high quality overhead cranes for all types of lifting tasks.
We have cooperated with realiable suppliers over the last decades and we always develop overhead crane solutions designed to our customers specific lifting tasks.
We design, produce and install overhead crane solutions in all types of industries and we have a wide range of different lifting products in order to meet every type of lifting task.
" We are very satisfied with our cooperation with Fyns Kran Udstyr and the professional and serviceminded employees. Fast and professional installation - fantastic clean up"
- Lotte, Korsør-Slagelse Glarmesterforretning ApS
" Our cooperation with Fyns Kran Udstyr, offer, order, delivery and installation have worked out perfectly."
- Andreas Buhl, VARIANT A/S
Get a price estimate for your overhead crane within 24 hours
Get a price estimate for your overhead crane within 24 hours
A few examples of overhead cranes we have delivered to our customers:
ERIKKILA PROSYSTEM overhead crane
WLL: | 250 kg |
Track length: | 11 meter |
Span: | 4,5 meter |
Hoist: | Verlinde Digichain |
Customer: | Anonymous |
ERIKKILA SPARTAN overhead crane
WLL: | 3.200 kg |
Track length: | 15,9 meter |
Span: | 16,5 meter |
Hoist: | Erikkila |
Cystomer: | Karup Kartoffelmelfabrik Amba |
ERIKKILA raised overhead crane
WLL: | 250 kg |
Track length: | 10 meter |
Span: | 5 meter |
Hoist: | Verlinde VR |
Customer: | Anonymous |
ERIKKILA double overhead crane
WLL: | 2.000 kg |
Track length: | 7,4 meter |
Span: | 3,3 meter |
Hoist: | Yale |
Customer: | Stjernholm A/S til projekt for Novafos |
ERIKKILA overhead crane
WLL: | 1.000 kg |
Track length: | 11 meter |
Span: | 3,8 meter |
Hoist: | Yale |
Customer: | Stjernholm A/S til projekt for Novafos |
2 x ERIKKILA double overhead crane
WLL: | 1.000 kg |
Track legth: | 56 & 62 meter |
Span: | 8 meter |
Hoist: | Yale CPVF |
Customer: | Variant A/S |
ERIKKILA overhead crane with radio control
WLL: | 500 kg |
Track legth: | 12 meter |
Span: | 5,4 meter |
Hoist: | Yale CPVF 5-8 med radiostyring |
Customer: | GRAINAS A/S |
ERIKKILA freestanding overhead crane
WLL: | 1.000 kg |
Track legth: | 12 meter |
Span: | 6 meter |
Hoist: | Yalelift 360 chain hoist |
Customer: | Anonymous |
ERIKKILA overhead crane
WLL: | 250 kg |
Track legth: | 8,3 meter |
Span: | 8 meter |
Hoist: | Yale CPVF |
Customer: | Korsør-Slagelse Glarmesterforretning |
ERIKKILA freestanding overhead crane
WLL: | 500 kg |
Track legth: | 7 meter |
Span: | 3 meter |
Hoist: | Verlinde |
Customer: | Anonymous |
ERIKKILA overhead crane
WLL: | 1000 kg |
Track legth: | 13 meter |
Span: | 7 meter |
Hoist: | Yale CPVF |
Customer: | NBE Production A/S |
FKU double overhead crane
WLL: | 2 x 5.000 kg |
Track legth: | 52,2 meter |
Span: | 23,5 meter |
Hoist: | 2 pc. wire rope hoists |
Customer: | Anonymous |
ERIKKILA double overhead crane
WLL: | 1.000 kg |
Track legth: | 18,3 meter |
Span: | 3 meter |
Hoist: | Yale CPVF 10-8 |
Customer: | Dahlitech A/S |
Do you have any questions to overhead cranes?
Contact us
We can call you